NIKE
Data window: Last 30 days of panel activity available (feed last synced ~November 2025). Metrics are directional panel estimates from Datos Clickstream via Alkemi query_product—not Nike first-party analytics.
Panel-based journeys for nike.com: target audience, channel mix, on-site search demand, and competitive reach vs Adidas and Under Armour—mapped to Datos digital marketing use cases.
Unique users — last 30 days available in panel.
| Section | Datos use case | Key question |
|---|---|---|
| Target audience | Target audience analysis | Who is in the Nike panel cohort? |
| Channel mix | Enhance campaigns & ads | Where do visitors come from? |
| Social media | Enhance campaigns & ads | Which platforms & creators refer traffic? |
| Search demand | Keyword analysis for SEO | What do they search on nike.com? |
| Competitive | Competitive benchmarking | How does reach compare? |
NIKE
Gender × age share among panelists on nike.com (last 30 days available).
| Gender | Age | Share | Campaign implication |
|---|---|---|---|
| M | 35–44 | 28.9% | Core performance & lifestyle buyer |
| M | 25–34 | 27.6% | Jordan / ACG / basketball skew |
| F | 35–44 | 23.3% | Women’s growth & family crossover |
| F | 25–34 | 15.9% | Sportstyle & social-first creative |
| 45+ & 18–24 | 4.3% | Long tail | |
nike.sng.link) for full-funnel view.
NIKE
Top referring domains by event count (last 30 days available).
| Referrer | Channel | Events |
|---|---|---|
| l.facebook.com | 1,396 | |
| nike.okta.com | Employee SSO | 1,198 |
| nike.sng.link | App / deep link | 1,082 |
| t.co | 440 | |
| bing.com | Search | 368 |
| youtube.com | 265 | |
| chatgpt.com | AI | 304 |
| pinterest.com | 207 | |
| ir3.xyz | Affiliate | 195 |
| slickdeals.net | Deal | 138 |
| duckduckgo.com | Search | 137 |
| reddit.com | 126 | |
| instagram.com | 123 |
NIKE
Referral events from major social platforms (last 30 days available). Panel URLs are anonymized where required—creator handles on Instagram are not exposed in Datos.
| Platform | Nike | Adidas | Under Armour | Nike vs Adidas |
|---|---|---|---|---|
| Meta (l.facebook.com) | 1,411 | 225 | 153 | 6.3× Adidas |
| X / Twitter (t.co) | 1,457 | 537 | 87 | 2.7× Adidas |
| YouTube | 271 | 230 | 14 | 1.2× Adidas |
| 217 | 136 | 3 | 1.6× Adidas | |
| 135 | 49 | 24 | 2.8× Adidas | |
| 128 | 66 | 4 | 1.9× Adidas | |
| Facebook (facebook.com) | 90 | — | — | — |
| TikTok | 1 | 1 | 0 | Panel tail |
271 domain-level events · creator/channel detail from referrer URLs
| Referrer type | Events |
|---|---|
| YouTube homepage | 158 |
Specific videos (watch?v=) | ~50 |
| YouTube Studio channel UC12mc…CkZg | 3 |
| Video ID | Events |
|---|---|
| tEgdgEHjouk | 11 |
| Q8caJBNYCX8 | 9 |
| XiGIow0dnQc | 6 |
| WUSvfW2YhIg | 3 |
| AGpav750itQ | 3 |
Adidas top video: z-BbrmAFRds (7 events). UA YouTube volume too small for stable video ranking.
| Instagram path (nike.com) | Events |
|---|---|
| instagram.com homepage | 89 |
| Profile / login flows (anonymized) | 25 |
| Post permalinks (anonymized) | 8 |
| l.instagram.com link shim | 4 |
Datos removes Instagram usernames from URLs (USER_NAME_REMOVED)—use volume and path type, not creator-level reporting.
| Other social | Nike |
|---|---|
| 217 | |
| Reddit (+ old.reddit) | 134 |
| TikTok | 1 |
NIKE
Top on-site searches on nike.com — last 30 days available.
| Keyword | Theme | Searches |
|---|---|---|
| acg | Franchise | 146 |
| barcelona | Club / collab | 118 |
| air max | Product | 117 |
| mind | Brand | 117 |
| basketball shoes | Category | 95 |
| air force / air force 1 | Product | 156 |
| nike mind | Brand | 94 |
| slides | Product | 79 |
| vomero | Product | 75 |
| jordan / jordan 4 | Franchise | 129 |
| soccer cleats | Category | 59 |
| dunks | Product | 44 |
| shoes / socks / jersey | Category | 135 |
watch?v= referrers to adidas.com and underarmour.com